SAINT COLUMBA PARISH | ||||||||||||
LECTOR SCHEDULE/SPRING/SUMMER 2016 | ||||||||||||
DATE | Mar 19/20 | Easter | Apr 2/3 | Apr 9/10 | Apr 16/17 | Apr 23/24 | Apr 30-5/1 | May 7/8 | May 14/15 | May 21/22 | May 28/29 | Jun 4/5 |
5p | Anglo | Barron | Anglo | Barron | Pane | Barron | Craig | Beran | Pane | Anglo | Barron | |
Beran | Craig | Pane | Beran | Craig | Anglo | Pane | Anglo | Craig | Beran | Craig | ||
8a | Elly | Best | Sanford | Flores | Elly | Hooker | Dow | Casanova | Best | Sanford | Flores | Elly |
Casanova | Hooker | Dow | Casanova | Best | Sanford | Flores | Elly | Hooker | Dow | Casanova | Best | |
10a | Carmen | Leyson | Rosser | Smith | Carmen | Dash | Nicole | Cathy | Leyson | Dash | Nicole | Rosser |
Cathy | Dash | Nicole | Cathy | Leyson | Rosser | Smith | Carmen | Rosser | Smith | Cathy | Leyson | |
12N | Short | Ruben | King | Appel | Ruben | Glace | King | Ruben | Glace | King | Short | King |
Wendy | Beran | Glace | Wendy | Short | Wendy | Appel | Short | Wendy | Ruben | Appel | Glace | |
Anglo, Irwin(703) | 401-5054 | Dash, Monica | 839-4245 | McGarrigan, Cathy | 292-9250 | Villanueva, Glace | 567-7997 | |||||
Appel, Jim | 437-6814 | Dow, Cheryl | 292-9495 | Pane, Vivian | 283-5225 | |||||||
Barron, M | 839-1873 | Elly, Ruddy | 602-8341 | Resureccion, C | 466-4141 | |||||||
Beran, Thom | 418-2833 | Flores, Ellis | 575-7015 | Rosser. Betty | 567-3526 | |||||||
Best, Calvin | 749-2080 | Hooker, Bill | 893-6970 | Sanford, Jack | 839-2887 | |||||||
Casanova, B. | 203-7772 | King, Gloria | 248-2924 | Short, Debbie | 452-1591 | |||||||
Commissiong,N | 523-6952 | Leyson, Marlene | 292-5181 | Smith, Jocelyn(678) | 480-2698 | |||||||
Curameng.R. | 839-4097 | Maresch, Craig(240) | 643-3644 | Tolentino, Wendy | Wendy(240)377-8032 | |||||||
If you are unable to meet your scheduled time please refer to the above list to obtain a replacement. | ||||||||||||
For questions regarding this schedule, contact Gloria King (301) 248-2924 |